Womerah Parrots
| HOME GROUND | Breezy Hill |
| CAPTAIN | Dave Calderon |
| VICE CAPTAIN | Thomas Dixon |
| DEPUTY CAPTAIN | Alan Meade |
| Name | PG | GK | M | D | S | L | Age |
Salary | C | Health | Form | Suspended |
| Alan Cartwright | 9 | 10 | 9 | 10 | 10 | 12 | 5 | 51000 | 0 | 100% | 0 | |
| Alan Meade | 10 | 9 | 11 | 11 | 11 | 11 | 4 | 50000 | 0 | 100% | 0 | |
| Alan Meyer | 9 | 9 | 10 | 6 | 9 | 10 | 0 | 18000 | 0 | 100% | 0 | |
| Alec Berrier | 7 | 3 | 9 | 9 | 7 | 5 | 1 | 10000 | 0 | 100% | 0 | |
| Alec Burnett | 9 | 9 | 9 | 3 | 8 | 11 | 1 | 10000 | 0 | 100% | 0 | |
| Alistair Chisholm | 9 | 4 | 11 | 11 | 9 | 8 | 4 | 76000 | 0 | 100% | 0 | |
| Andrew Johnston | 9 | 4 | 11 | 10 | 8 | 5 | 5 | 75000 | 0 | 100% | 0 | |
| Andrew McClendon | 9 | 2 | 10 | 11 | 10 | 2 | 4 | 66000 | 0 | 100% | 0 | |
| Andy Ward (R) | 10 | 10 | 11 | 10 | 10 | 7 | 5 | 66000 | 0 | 100% | 0 | |
| Anthony Morris | 7 | 5 | 9 | 9 | 7 | 2 | 0 | 10000 | 0 | 100% | 0 | |
| Anthony Ouellette | 9 | 10 | 9 | 4 | 7 | 9 | 1 | 10000 | 0 | 100% | 0 | |
| Artie Sears | 7 | 2 | 11 | 11 | 8 | 5 | 3 | 62000 | 0 | 100% | 0 | |
| Bernard Buchanan | 10 | 10 | 10 | 8 | 9 | 5 | 7 | 50000 | 0 | 100% | 0 | |
| Bernard Garza | 7 | 6 | 9 | 9 | 8 | 6 | 7 | 50000 | 0 | 100% | 0 | |
| Brian Egan | 8 | 9 | 9 | 5 | 6 | 6 | 0 | 10000 | 0 | 100% | 0 | |
| Craig Kim | 10 | 7 | 7 | 10 | 10 | 4 | 2 | 24000 | 0 | 100% | 0 | |
| Dave Calderon | 11 | 11 | 11 | 10 | 11 | 12 | 5 | 67000 | 0 | 100% | 0 | |
| George McGuinness | 10 | 11 | 11 | 3 | 8 | 6 | 4 | 10000 | 0 | 100% | 0 | |
| Graham Heuer | 9 | 9 | 8 | 6 | 7 | 3 | 0 | 11000 | 0 | 100% | 0 | |
| Gregory Glover | 9 | 7 | 11 | 11 | 9 | 11 | 3 | 56000 | 0 | 100% | 0 | |
| Harold Myers | 9 | 9 | 9 | 5 | 7 | 8 | 1 | 11000 | 0 | 100% | 0 | |
| Jim Conn | 9 | 9 | 9 | 3 | 7 | 10 | 1 | 10000 | 0 | 100% | 0 | |
| John McCants | 10 | 10 | 10 | 8 | 10 | 3 | 5 | 10000 | 0 | 100% | 0 | |
| Kenny Reid | 10 | 10 | 10 | 8 | 9 | 1 | 3 | 10000 | 0 | 100% | 0 | |
| Thomas Dixon | 11 | 5 | 11 | 11 | 8 | 12 | 3 | 98000 | 0 | 100% | 0 | |
| Tony Buckner | 7 | 3 | 10 | 10 | 8 | 6 | 2 | 24000 | 0 | 100% | 0 | |
| Victor Choi | 10 | 10 | 10 | 3 | 8 | 11 | 2 | 24000 | 0 | 100% | 0 | |
Last updated: 13 October 2026, 1:56 PM (Melbourne time)